77 Copper Square Drive 77 is a $445,900, 2,174 square foot, 3 bedroom, 3.0 bath home located in Bethel, CT.
This beautifully finished 3 BR/2.5 bath Olive duplex with two car garage has a 1st floor master suite plus two spacious bedrooms and loft upstairs. You will love this home's bright and open floor plan that features high ceilings, many windows, a beautiful white kitchen and master bath with oversized frameless glass shower and double vanity with white quartz countertop. A gas fireplace, bluestone patio, huge closets, and many upgraded finishes are other features you will love about this home. Enjoy one level living, plus room for family and friends in this spacious new end unit. You will also enjoy close proximity to Copper Square's clubhouse offering resort-style amenities including an outdoor heated pool, fitness center, screening room, Entertainment Lounges and more. Over 80% sold, Copper Square offers beautiful newly constructed homes, a low maintenance lifestyle and a great location, minutes from shopping, restaurants and everything for your daily needs, as well as quick access to I-84.
Above Grade Sqft | 2,174 |
Basement | Crawl Space None |
Appliances | Hot Water Description - Other |
Interior Features | Attic Description - Pull-Down Stairs Attic Description - Storage Space Energy Features - Thermopane Windows Security System Rooms Additional - Foyer Attic Description - Attic - Yes |
# Fireplaces | 1 |
Heating Types | Heat Fuel Type - Natural Gas Hot Air Zoned |
# Parking Spaces | 2 |
Parking Types | Attached Garage |
Exterior Features | Association Fee Includes - Club House Association Fee Includes - Grounds Maintenance Association Fee Includes - Insurance Association Fee Includes - Property Management Association Fee Includes - Pool Service Association Fee Includes - Road Maintenance Association Fee Includes - Snow Removal Association Fee Includes - Trash Pickup Patio Waterfront Description - Not Applicable Association Fee Includes - HOA - Yes Documents Available - Home Warranty Offered - Yes Pool Description - Swimming Pool - Yes |
Construction Types | Frame Exterior Siding - Aluminum Exterior Siding - Vinyl Siding |
Water Source | Public Water Connected |
Sewer | Public Sewer Connected |
Property Type | Condo/Co-Op For Sale |
Property Sub Type | Condominium |
Year Built | 2016 |
HOA Fee | $245.00 |
Taxes | $4,570.00 |
County | fairfield |
Elementary School | per board of ed |
Middle School | per board of ed |
High School | per board of ed |
Based on information from Smart MLS, last updated 02/16/2019 at 10:10pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.