18 Sunset Drive is a $2,250,000, 5,146 square foot, 5 bedroom, 5.0 bath home on a 0.90 acre lot located in Danbury, CT.
ONE OF A KIND! Amazing reduction for one of the most level Candlewood Lakefronts with sweeping 400 ft frontage & panoramic views! Snug Harbor peninsula is home to this truly special waterfront that combines old world charm and modern amenities. Own your own private resort with beach, cabana, two docks, expansive terraces & patios, in a bucolic, park-like setting, surrounded by mature trees plantings & a sweeping, manicured lawn to lake. An Adirondack flair with an English influence best captures the essence of the interior. The slate foyer with custom panel trim leads to the vaulted great room,surrounded by enticing lake views, stone floor to ceiling fireplace, stunning hardwoods, soaring ceilings and walls of glass. In 1993 the east wing addition added a main level master suite w/walk in closet /dressing room and spa bath. A captivating tower encompasses an office and a sitting room with distant water views. A west wing offers a separate guest suite with full bath & private entrance.Guest quarters above 2 car garage. Parking for numerous cars on private cul-de-sac. Less than 75 minutes to NYC. An enchanting lakefront paradise not to be missed!
Above Grade Sqft | 4,474 |
Basement | Interior Access Partially Finished Storage |
Appliances | Hot Water Description - Oil |
Interior Features | Attic Description - Floored Attic Description - Partially Finished Attic Description - Walk-up Energy Features - Storm Doors Energy Features - Thermopane Windows Audio System Cable - Available Central Vacuum Auto Garage Door Opener Open Floor Plan Security System Rooms Additional - Bonus Room Rooms Additional - Foyer Rooms Additional - Laundry Room Attic Description - Attic - Yes |
# Fireplaces | 2 |
Cooling Types | Energy Features - Ridge Vents |
Heating Types | Energy Features - Passive Solar Heat Fuel Type - Oil Hot Air Zoned |
# Parking Spaces | 2 |
Parking Types | Driveway Type - Asphalt Driveway Type - Heated Driveway Type - Private Detached Garage Paved |
Exterior Features | Awnings Balcony Deck Gutters Lighting Patio Terrace Underground Utilities Waterfront Description - Beach Rights Waterfront Description - Direct Waterfront Waterfront Description - Dock or Mooring Waterfront Description - Lake Waterfront Description - Direct Waterfront - Yes |
Views | Lot Description - Water View |
Roof | Asphalt Shingle |
Construction Types | Frame Energy Features - Extra Insulation Exterior Siding - Stone Exterior Siding - Wood |
Land Type | Lot Description - On Cul-De-Sac Lot Description - Treed |
Water Source | Private Well |
Sewer | Septic |
Property Type | Single Family For Sale |
Year Built | 1945 |
HOA Fee | $0.00 |
Taxes | $29,968.00 |
County | fairfield |
Elementary School | great plain |
Middle School | pboe |
High School | danbury |
Neighborhood | Snug Harbor |
Based on information from Smart MLS, last updated 02/17/2019 at 01:21pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.