1 Broad Street 15 F is a $584,800, 1,530 square foot, 2 bedroom, 2.5 bath home located in Stamford, CT.
Enjoy the ultimate in luxury living in this stunning two bedroom, two and a half bath condo on the fifteenth floor of the prestigious Trump Parc building in the heart of Stamford. Walls of floor to ceiling windows frame beautiful city and Long Island Sound views in the living room and bedrooms. The striking kitchen offers stainless steel appliances and counter seating for two as it expands into the spacious dining/living room with a wonderful balcony. Provides a master suite, with a sumptuous bath including a spa tub and shower; separate guest suite and laundry room. The deluxe amenities include valet parking, fitness center, theater, rooftop terrace with far reaching city and country vistas and a pool. Walk to restaurants, mall, Mill River Park and trains from this ideal location.
Above Grade Sqft | 1,530 |
Basement | None |
Appliances | Features - Intercom Included - All Kitchen Appliances Included - Washer/Dryer |
Interior Features | Pool Description - Indoor Attic - None Excluded - Call List Broker Features - Cable TV Features - Elevator |
Cooling Types | Central A/C |
Heating Types | CC Included - Condo/Coop Info: Heat Included - Yes Heat Fuel - Electric Hot Water |
# Parking Spaces | 1 |
Parking Types | Attached |
Exterior Features | Pool Description - Pool - Yes CC Included - Grounds Care CC Included - Snow Removal CC Included - Trash Removal Common Amenities - Club House Common Amenities - Exercise Room Common Amenities - Pool Common Amenities - Sauna/Whirlpool Common Amenities - Security System Features - Auto Garage Door Features - Sauna Pet Info - Allowed Waterfront Description - River |
Views | Waterfront Description - Waterviews |
Roof | Other Roof |
Land Type | Corner Level |
Water Source | CC Included - Condo/Coop Info: Water Included - Yes Public |
Sewer | Town Sewer |
Property Type | Residential |
Style Characteristics | Design Plan - Open Plan |
Architectural Style | High Rise |
Year Built | 2009 |
Taxes | $11,907.00 |
County | fairfield |
Elementary School | out of town |
Middle School | out of town |
Based on information from the Greenwich Multiple Listing Service, last updated 02/17/2019 at 12:47pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.